High Strength Composite - "AG3STHSC"
1/2" and 5/8" 3-strand twisted high strength composite bull rope, 100% plied polyester jacket insures durability and the high strength co-polymer core gives you excellent break strength. 20% stronger than standard poly-dac lines. all diameters are available in 150', 200', 600' and 1,200' or your custom length
Applications
- Rigging Line
- Lowering Lines (Bull Rope)
- Heavy Duty Towing
- Utility Hand Line
- Life Safety Line
Benefits
- 20% Stronger standard than Poly-dac
- "Thick Outer Cover" helps retain quality
- Light and Easy to Handle
- Similar to Polyester in Strength Characteristics
- Floats
| SKU | Size | Minimum Break | Package | Weight @ 150' | Color |
|---|---|---|---|---|---|
| AG3STHSC12 | 1/2" | 5,590 lbs | - | 12 lbs | White w/ Red & Blue Tracer |
| AG3STHSC58 | 5/8" | 10,450 lbs | - | 17 lbs | White w/ Red & Blue Tracer |
| AG3STHSC78 | 7/8" | 18,910 lbs | - | 27 lbs | White w/ Blue Tracer |
| AG3STHSC1 | 1" | 22,395 lbs | - | 33 lbs | White w/ Blue Tracer |
| AG3STHSC112 | 1-1/2" | 48,025 lbs | - | 71 lbs | White w/ Blue Tracer |
| AG3STHSC2 | 2" | 81,865 lbs | - | 122 lbs | White w/ Blue Tracer |
| AG3STHSC214 | 2-1/4" | 101,915 lbs | - | 152 lbs | White w/ Blue Tracer |
| AG3STHSC258 | 2-5/8" | 137,105 lbs | - | 204 lbs | White w/ Blue Tracer |
| AG3STHSC3 | 3" | 174,930 lbs | - | 261 lbs | White w/ Blue Tracer |
Specifications
- Material:
- Elongation:
- Specific Gravity:
- Coating: