1/2" 16-Strand EZ Adjustable Safety LanyardTM Configuration
All Gear's EZ Adjustable Safety LanyardTM is a combination of a 16-Strand Polyester Climbing Line - your choice of SafetyliteTM, NeoliteTM, BazookaTM, or Berry BomberTM with a Steel Double Locking Snap combined with an 8mm or 10mm Friction™ Prusik (below) most commonly with a hook. Quality engineering and construction are guaranteed by excellent quality control. The EZ Adjustable Safety Lanyard provides you with the ability to increase safety with an Adjustable Prusik. Available in 8', 10', 12', 20'. Custom Lengths Available.
SKU | Size | Options | Package | Weight | Color |
---|---|---|---|---|---|
AG16SP128SH | 1/2" x 8' | Prusik w/ Hook | H.D. Poly Bag | 10 lbs | SafetyliteTM, NeoliteTM, BazookaTM, or Berry BomberTM |
AG16SP1210SH | 1/2" x 10' | Prusik w/ Hook | H.D. Poly Bag | 10 lbs | SafetyliteTM, NeoliteTM, BazookaTM, or Berry BomberTM |
AG16SP1212SH | 1/2" x 12' | Prusik w/ Hook | H.D. Poly Bag | 10 lbs | SafetyliteTM, NeoliteTM, BazookaTM, or Berry BomberTM |
AG16SP1220SH | 1/2" x 20' | Prusik w/ Hook | H.D. Poly Bag | 10 lbs | SafetyliteTM, NeoliteTM, BazookaTM, or Berry BomberTM |
Friction 8TM and Friction 10TM Prusik
Our Eye to Eye Friction Prusiks are a Double Braid Polyester and Technora over Vectran and are offered with an Optional Aluminum Double Locking Snap Hook.
Select one of our Friction 8 and 10TM Prusiks to create your EZ Lanyard. Our Friction Prusiks are 8mm and 10mm Polyester and Technora Cover over a Vectran Braided Core. Quality engineering and construction are guaranteed by premium fibers and excellent quality control. The Friction 8™ and Friction 10TM provide you with the ability to increase safety and a good firm construction keeps the line round for high performance. Available in 26", 28", & 32" with or without hooks.
SKU | Size | Options | Package | Weight | Color |
---|---|---|---|---|---|
AGDBPTV826 | 8mm x 26" | H.D. Poly Bag | |||
AGDBPTV826SHA | 8mm x 26" | Aluminum Snap | H.D. Poly Bag | ||
AGDBPTV828 | 8mm x 28" | H.D. Poly Bag | |||
AGDBPTV828SHA | 8mm x 28" | Aluminum Snap | H.D. Poly Bag | ||
AGDBPTV832 | 8mm x 32" | H.D. Poly Bag | |||
AGDBPTV832SHA | 8mm x 32" | Aluminum Snap | H.D. Poly Bag | ||
AGDBPTV1026 | 10mm x 26" | H.D. Poly Bag | |||
AGDBPTV1026SHA | 10mm x 26" | Aluminum Snap | H.D. Poly Bag | ||
AGDBPTV1028 | 10mm x 28" | H.D. Poly Bag | |||
AGDBPTV1028SHA | 10mm x 28" | Aluminum Snap | H.D. Poly Bag | ||
AGDBPTV1032 | 10mm x 32" | H.D. Poly Bag | |||
AGDBPTV1032SHA | 10mm x 32" | Aluminum Snap | H.D. Poly Bag | ||
AGDBPTV1020 | 10mm x 20" | H.D. Poly Bag | |||
AGDBPTV1020SHA | 10mm x 20" | Aluminum Snap | H.D. Poly Bag |
Key Benefits
- Easy to adjust on the go.
- Custom colors avaliable for easy identification.
- Meets ANSI Z133-2017 requirement for all climbers to use a lanyard as a secondary attachment.