Specifications
| Diameter | Average Tensile | Minimum Tensile | Elongation at 30% | Specific Gravity |
|---|---|---|---|---|
| 7/16" 11.2mm | 6,300 lbs | 5,670 lbs | 4.9% | 1.38 |
| Material | Exterior Construction | Interior Construction | Core Construction | Weight @ 150' |
|---|---|---|---|---|
| Polyester over Polyester | 24-Strand Polyester | 16-Strand Polyester | 3-Strand Twisted Neon Green | 9.15 lbs |
Key Benefits:
- Meets/ Exceeds ANSI Z133 Standard of 5,400 lbs
- Excellent for Stationary Rope Technique SRT Climbing
- Excellent with Moving Rope System MRS Climbing
- High Visibility.
- Runs Smoothly Through Mechanical Devices
- Keeps Round Under the Most Stressful Circumstances
- Spliceable
| SKU | Size | Avg. Break | Package | Weight | Color |
|---|---|---|---|---|---|
| AG24SP716120BG | 7/16” x 120’ | 6,300 lbs | H.D. Poly | 7.32 lbs | Bright Blue and Neon Green |
| AG24SP716150BG | 7/16” x 150’ | 6,300 lbs | H.D. Poly | 9.15 lbs | Bright Blue and Neon Green |
| AG24SP716200BG | 7/16” x 200’ | 6,300 lbs | H.D. Poly | 12.2 lbs | Bright Blue and Neon Green |
| AG24SP716600BG | 7/16” x 600’ | 6,300 lbs | Reel 36.6 | 36.6 lbs | Bright Blue and Neon Green |









